<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 12, 2026 at 3:11 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cadarncapital.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>		<item>
			<guid><![CDATA[https://cadarncapital.com/fund/pantheon-infrastructure-plc/]]></guid>
			<link><![CDATA[https://cadarncapital.com/fund/pantheon-infrastructure-plc/]]></link>
			<title>Pantheon Infrastructure Plc</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 10:57:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/privacy-policy/]]></guid>
			<link><![CDATA[https://cadarncapital.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 12:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/annual-report-2025-4/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/annual-report-2025-4/]]></link>
			<title>Annual Report 2025</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 09:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/annual-results-presentation-2025/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/annual-results-presentation-2025/]]></link>
			<title>Annual Results Presentation 2025</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 09:34:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/quarterly-update-q1-2026/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/quarterly-update-q1-2026/]]></link>
			<title>Quarterly Update: Q1 2026</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 09:34:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/prospectus-3/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/prospectus-3/]]></link>
			<title>Prospectus</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 09:33:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/]]></guid>
			<link><![CDATA[https://cadarncapital.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 17:27:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/factsheet-may-2026-6/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/factsheet-may-2026-6/]]></link>
			<title>Factsheet May 2026</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/factsheet-april-2026-7/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/factsheet-april-2026-7/]]></link>
			<title>Factsheet April 2026</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:13:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/annual-report-2025-3/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/annual-report-2025-3/]]></link>
			<title>Annual Report 2025</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:12:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/vof-june-2026-update/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/vof-june-2026-update/]]></link>
			<title>VOF June 2026 Update</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:10:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/vof-may-2026-update/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/vof-may-2026-update/]]></link>
			<title>VOF May 2026 Update</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:10:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/vof-april-2026-update/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/vof-april-2026-update/]]></link>
			<title>VOF April 2026 Update</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:09:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/fy-26-factsheet/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/fy-26-factsheet/]]></link>
			<title>FY 26 Factsheet</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/q1-fy27-factsheet/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/q1-fy27-factsheet/]]></link>
			<title>Q1 FY27 Factsheet</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:07:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/q1-fy27-presentation/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/q1-fy27-presentation/]]></link>
			<title>Q1 FY27 Presentation</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:06:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/fy-26-report/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/fy-26-report/]]></link>
			<title>FY 26 Report</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/fy-26-presentation/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/fy-26-presentation/]]></link>
			<title>FY 26 Presentation</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 16:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/oit-marketing-presentation-q2-2026/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/oit-marketing-presentation-q2-2026/]]></link>
			<title>OIT Marketing Presentation Q2 2026</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 16:52:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/factsheet-june-2026-2/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/factsheet-june-2026-2/]]></link>
			<title>Factsheet June 2026</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 16:51:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/factsheet-may-2026-5/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/factsheet-may-2026-5/]]></link>
			<title>Factsheet May 2026</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 16:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/factsheet-april-2026-6/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/factsheet-april-2026-6/]]></link>
			<title>Factsheet April 2026</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 16:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/factsheet-may-2026-4/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/factsheet-may-2026-4/]]></link>
			<title>Factsheet May 2026</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 16:49:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/factsheet-april-2026-5/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/factsheet-april-2026-5/]]></link>
			<title>Factsheet April 2026</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 16:49:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/factsheet-may-2026-3/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/factsheet-may-2026-3/]]></link>
			<title>Factsheet May 2026</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 16:48:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/factsheet-april-2026-4/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/factsheet-april-2026-4/]]></link>
			<title>Factsheet April 2026</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 16:47:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/factsheet-june-2026/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/factsheet-june-2026/]]></link>
			<title>Factsheet June 2026</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 16:47:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/factsheet-may-2026-2/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/factsheet-may-2026-2/]]></link>
			<title>Factsheet May 2026</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 16:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/factsheet-april-2026-3/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/factsheet-april-2026-3/]]></link>
			<title>Factsheet April 2026</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 16:46:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/q1-presentation-2026/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/q1-presentation-2026/]]></link>
			<title>Q1 Presentation 2026</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 16:44:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/q1-report-2026/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/q1-report-2026/]]></link>
			<title>Q1 Report 2026</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 16:41:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/factsheet-march-2026-9/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/factsheet-march-2026-9/]]></link>
			<title>Factsheet March 2026</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 16:39:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/factsheet-may-2026/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/factsheet-may-2026/]]></link>
			<title>Factsheet May 2026</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 16:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/factsheet-april-2026-2/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/factsheet-april-2026-2/]]></link>
			<title>Factsheet April 2026</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 16:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/factsheet-april-2026/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/factsheet-april-2026/]]></link>
			<title>Factsheet April 2026</title>
			<pubDate><![CDATA[Mon, 18 May 2026 08:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/factsheet-march-2026-8/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/factsheet-march-2026-8/]]></link>
			<title>Factsheet March 2026</title>
			<pubDate><![CDATA[Fri, 15 May 2026 16:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/factsheet-march-2026-7/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/factsheet-march-2026-7/]]></link>
			<title>Factsheet March 2026</title>
			<pubDate><![CDATA[Fri, 15 May 2026 16:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/fy-interim-results-presentation-2026/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/fy-interim-results-presentation-2026/]]></link>
			<title>FY Interim Results Presentation 2026</title>
			<pubDate><![CDATA[Fri, 15 May 2026 16:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/fy-interim-report-26/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/fy-interim-report-26/]]></link>
			<title>FY Interim Report 26</title>
			<pubDate><![CDATA[Fri, 15 May 2026 16:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/factsheet-march-2026-6/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/factsheet-march-2026-6/]]></link>
			<title>Factsheet March 2026</title>
			<pubDate><![CDATA[Fri, 15 May 2026 16:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/oit-marketing-presentation-q1-2026/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/oit-marketing-presentation-q1-2026/]]></link>
			<title>OIT Marketing Presentation Q1 2026</title>
			<pubDate><![CDATA[Fri, 15 May 2026 16:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/factsheet-march-2026-5/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/factsheet-march-2026-5/]]></link>
			<title>Factsheet March 2026</title>
			<pubDate><![CDATA[Fri, 15 May 2026 16:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/annual-report-2025-2/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/annual-report-2025-2/]]></link>
			<title>Annual Report 2025</title>
			<pubDate><![CDATA[Fri, 15 May 2026 16:47:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/half-yearly-2025/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/half-yearly-2025/]]></link>
			<title>Half Yearly 2025</title>
			<pubDate><![CDATA[Fri, 15 May 2026 16:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/factsheet-march-2026-4/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/factsheet-march-2026-4/]]></link>
			<title>Factsheet March 2026</title>
			<pubDate><![CDATA[Fri, 15 May 2026 16:44:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/annual-report-2025/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/annual-report-2025/]]></link>
			<title>Annual Report 2025</title>
			<pubDate><![CDATA[Fri, 15 May 2026 16:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/factsheet-march-2026-3/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/factsheet-march-2026-3/]]></link>
			<title>Factsheet March 2026</title>
			<pubDate><![CDATA[Fri, 15 May 2026 16:42:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/annual-results-presentation/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/annual-results-presentation/]]></link>
			<title>Annual Results Presentation</title>
			<pubDate><![CDATA[Fri, 15 May 2026 16:41:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/factsheet-march-2026-2/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/factsheet-march-2026-2/]]></link>
			<title>Factsheet March 2026</title>
			<pubDate><![CDATA[Fri, 15 May 2026 16:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cadarncapital.com/link/factsheet-march-2026/]]></guid>
			<link><![CDATA[https://cadarncapital.com/link/factsheet-march-2026/]]></link>
			<title>Factsheet March 2026</title>
			<pubDate><![CDATA[Fri, 15 May 2026 16:36:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
